London Market Report
$761,462
AVERAGE PRICE OF 514 HOMES$1,381,771
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$911,722
AVERAGE PRICE OF 12 HOMES WITH A POOL$682,533
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $761,462 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $399,744 |
2 bedrooms | $628,760 |
3 bedrooms | $661,127 |
4 bedrooms | $918,246 |
5 bedrooms | $887,380 |
London Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 556 | 537 | 513 | 505 | 468 |
Average Price | $774,169 | $787,592 | $833,481 | $845,469 | $849,916 |
Avg Price Change | -1.73% | -5.83% | -1.44% | -0.53% | +1.23% |
Median Price | $706,727 | $713,165 | $753,813 | $771,612 | $782,776 |
Med Price Change | -0.91% | -5.70% | -2.36% | -1.45% | -0.88% |
Avg Bedrooms | 3.31 beds | 3.28 beds | 3.28 beds | 3.34 beds | 3.33 beds |
Avg Bathrooms | 2.97 baths | 2.94 baths | 2.99 baths | 3.05 baths | 3 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 514 | $761,462 | 53 days |
Multi-Million Dollar Homes | 67 | $1,381,771 | 62 days |
Homes with a Pool | 12 | $911,722 | 49 days |
Reduced Price Homes | 12 | $682,533 | 77 days |