Georgina Market Report
$1,262,328
AVERAGE PRICE OF 400 HOMES$2,037,649
AVERAGE PRICE OF 181 MULTI-MILLION DOLLAR HOMES$986,470
AVERAGE PRICE OF 48 HOMES WITH A POOL$1,021,600
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,262,328 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $255,085 |
2 bedrooms | $874,583 |
3 bedrooms | $1,279,001 |
4 bedrooms | $1,473,030 |
5 bedrooms | $1,791,356 |
Georgina Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 321 | 283 | 262 | 245 |
Average Price | n/a | $1,309,725 | $1,309,526 | $1,208,645 | $1,191,945 |
Avg Price Change | n/a | +0.02% | +8.35% | +1.40% | -1.21% |
Median Price | n/a | $1,100,074 | $990,106 | $908,348 | $892,800 |
Med Price Change | n/a | +11.11% | +9.00% | +1.74% | -0.80% |
Avg Bedrooms | n/a | 2.67 beds | 2.57 beds | 2.58 beds | 2.44 beds |
Avg Bathrooms | n/a | 2.31 baths | 2.14 baths | 2.13 baths | 1.94 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 400 | $1,262,328 | 41 days |
Multi-Million Dollar Homes | 181 | $2,037,649 | 48 days |
Homes with a Pool | 48 | $986,470 | 31 days |
Reduced Price Homes | 5 | $1,021,600 | 23 days |